Awesome-FL
Awesome-FL 是一个专注于联邦学习(Federated Learning)领域的开源资源聚合平台,旨在为学术界和工业界提供全面、及时的学术信息。它系统地整理了该领域的高质量论文、主流开发框架、基准数据集、教程课程以及相关的研讨会资讯,并按人工智能、机器学习、安全隐私、计算机视觉、自然语言处理等细分方向进行了详细分类。
在联邦学习研究快速迭代的背景下,研究人员往往面临文献分散、资源查找困难的问题。Awesome-FL 通过结构化的知识库,帮助用户高效定位顶会顶刊论文与实用代码工具,极大地降低了入门门槛和调研成本。其独特亮点在于不仅涵盖通用联邦学习资源,还深入梳理了图数据、表格数据等特定场景下的前沿进展,并曾利用自动化项目追踪论文更新动态。
该资源主要适合从事联邦学习算法研究的高校科研人员、研究生,以及需要落地隐私计算技术的开发者使用。无论是希望快速了解领域全貌的初学者,还是寻求最新技术突破的资深专家,都能从中获得宝贵参考。需要注意的是,随着核心维护者完成博士学业并调整研究重心,目前的更新频率已调整为月度或季度,部分深度维护内容有所精简,但其积累的海量历史资源依然具有极高的查阅价值。
使用场景
某医疗 AI 初创团队正研发跨医院联合诊断模型,需在严格保护患者隐私的前提下,快速调研联邦学习在医学影像领域的最新算法与开源框架。
没有 Awesome-FL 时
- 文献检索如大海捞针:研究人员需在 IEEE、CVPR 等多个顶级会议网站手动筛选,难以区分哪些论文真正涉及“联邦学习 + 医疗影像”,耗时数周仍可能遗漏关键成果。
- 技术选型缺乏对比依据:面对分散在各处的开源框架,团队无法快速评估哪个支持异构数据或具备差分隐私功能,导致原型开发阶段反复试错。
- 数据与教程零散难寻:适合联邦学习的医疗数据集隐藏在不同机构的个人页中,且缺乏配套的复现教程,新人上手门槛极高。
- 前沿动态滞后:由于缺乏统一的追踪机制,团队往往在项目中期才发现已有更优的聚合算法发表,导致技术路线被迫重构。
使用 Awesome-FL 后
- 精准定位顶会成果:直接通过"CV"和"FL in top-tier conference"分类,一键获取近年所有关于联邦学习在计算机视觉(含医学影像)的核心论文,调研效率提升十倍。
- 框架决策有的放矢:利用"Framework"板块中按功能分类的列表,迅速锁定支持非独立同分布(Non-IID)数据的成熟框架,大幅缩短技术验证周期。
- 资源一站式获取:从"Datasets"和"Tutorials"栏目直接下载经过清洗的基准数据集及配套代码,团队成员当天即可跑通基线模型。
- 紧跟学术脉搏:借助其自动追踪机制和定期更新的日志,实时掌握最新的研讨会(Workshops)和特刊信息,确保技术方案始终处于行业前沿。
Awesome-FL 将原本碎片化的学术资源整合为结构化知识图谱,让研发团队从繁琐的信息搜集者转变为专注技术创新的实践者。
运行环境要求
未说明
未说明

快速开始
联邦学习资源
目录
- 论文
- 顶级期刊中的联邦学习
- 按类别划分的顶级会议和期刊中的联邦学习
- 图数据与图神经网络上的联邦学习
- 表格数据上的联邦学习
- 框架
- 数据集
- 综述
- 教程和课程
- 重要会议/研讨会/期刊
- 更新日志
- 致谢
- 引用
我们使用另一个项目来自动跟踪联邦学习论文的更新,如果您需要,请点击 FL-paper-update-tracker。
请注意,如果此页面未显示全部内容,请 访问官方主页以获取完整信息。
将会有更多条目被添加到仓库中。请随时通过提交 issue 报告、提交 pull request 或发送电子邮件至 (im.young@foxmail.com) 建议其他关键资源。如果您想与更多联邦学习领域的同行交流,请加入 QQ 群 [联邦学习交流群],群号为 833638275。祝您阅读愉快!
仓库更新通知
2024年9月30日
尊敬的用户们,我们在此告知您一些将影响本开源仓库的变化。仓库的所有者兼主要贡献者 @youngfish42 已于2024年9月30日顺利完成博士学业 🎓,此后已调整其研究方向。这一变化将影响仓库论文列表的更新频率和深度。
相较于以往的定期更新,我们预计今后论文列表将改为每月或每季度更新一次。此外,更新的内容也将有所减少。例如,关于作者所在机构及开源代码的相关信息将不再持续维护。
我们理解这可能会对您从本仓库中获得的价值产生一定影响。因此,我们诚挚地邀请更多贡献者参与内容的更新工作。通过大家的共同努力,我们将确保该仓库继续成为一项宝贵的资源。
感谢您的理解,并期待您一如既往的支持与贡献。
此致敬礼,
白小鱼 (youngfish)
论文
分类
人工智能(IJCAI、AAAI、AISTATS、ALT、AI)
机器学习(NeurIPS、ICML、ICLR、COLT、UAI、Machine Learning、JMLR、TPAMI)
数据挖掘(KDD、WSDM)
安全(S&P、CCS、USENIX Security、NDSS)
计算机视觉(ICCV、CVPR、ECCV、MM、IJCV)
自然语言处理(ACL、EMNLP、NAACL、COLING)
信息检索(SIGIR)
数据库(SIGMOD、ICDE、VLDB)
网络(SIGCOMM、INFOCOM、MOBICOM、NSDI、WWW)
系统(OSDI、SOSP、ISCA、MLSys、EuroSys、TPDS、DAC、TOCS、TOS、TCAD、TC)
其他(ICSE、FOCS、STOC)
活动
| 场所 | 2024-2020 | 2020年之前 |
|---|---|---|
| IJCAI | 25, 24, 23, 22, 21, 20 | 19 |
| AAAI | 25, 24, 23, 22, 21, 20 | - |
| AISTATS | 25, 24, 23, 22, 21, 20 | - |
| ALT | 22 | - |
| AI (J) | 25, 23 | - |
| NeurIPS | 24, 23, 22, 21, 20 | 18, 17 |
| ICML | 25, 24, 23, 22, 21, 20 | 19 |
| ICLR | 25, 24, 23, 22, 21, 20 | - |
| COLT | 23 | - |
| UAI | 25, 24, 23, 22, 21 | - |
| Machine Learning (J) | 25, 24, 23, 22 | - |
| JMLR (J) | 24, 23, 22 | - |
| TPAMI (J) | 25, 24, 23, 22 | - |
| KDD | 25, 24, 23, 22, 21, 20 | |
| WSDM | 25, 24, 23, 22, 21 | 19 |
| S&P | 25, 24, 23, 22 | 19 |
| CCS | 24, 23, 22, 21, 19 | 17 |
| USENIX Security | 23, 22, 20 | - |
| NDSS | 25, 24, 23, 22, 21 | - |
| CVPR | 25, 24, 23, 22, 21 | - |
| ICCV | 23,21 | - |
| ECCV | 24, 22, 20 | - |
| MM | 24, 23, 22, 21, 20 | - |
| IJCV (J) | 25, 24 | - |
| ACL | 25, 24, 23, 22, 21 | 19 |
| NAACL | 24, 22, 21 | - |
| EMNLP | 24, 23, 22, 21, 20 | - |
| COLING | 25, 20 | - |
| SIGIR | 25, 24, 23, 22, 21, 20 | - |
| SIGMOD | 22, 21 | - |
| ICDE | 25, 24, 23, 22, 21 | - |
| VLDB | 25, 24, 23, 22, 21, 21, 20 | - |
| SIGCOMM | 25 | - |
| INFOCOM | 25, 24, 23, 22, 21, 20 | 19, 18 |
| MobiCom | 24, 23, 22, 21, 20 | |
| NSDI | 25, 23(1, 2) | - |
| WWW | 25, 24, 23, 22, 21 | |
| OSDI | 21 | - |
| SOSP | 21 | - |
| ISCA | 24 | - |
| MLSys | 24, 23, 22, 20 | 19 |
| EuroSys | 25, 24, 23, 22, 21, 20 | |
| TPDS (J) | 25, 24, 23, 22, 21, 20 | - |
| DAC | 25, 24, 22, 21 | - |
| TOCS | - | - |
| TOS | - | - |
| TCAD | 25, 24, 23, 22, 21 | - |
| TC | 25, 24, 23, 22, 21 | - |
| ICSE | 25, 23, 21 | - |
| FOCS | - | - |
| STOC | - | - |
关键词
统计::fire: 代码可获取且星标 >= 100 | :star: 引用次数 >= 50 | :mortar_board: 顶级期刊
kg.: 知识图谱 | data.: 数据集 | surv.: 调查
联邦学习在顶级期刊中的发表情况
Nature(及其子刊)、Cell、Science(及其子刊)和 PNAS 中关于联邦学习的论文,可通过 WOS 检索引擎查询。
联邦学习在顶级期刊中的发表情况
| 标题 | 所属机构 | 发表期刊 | 年份 | 资料 |
|---|---|---|---|---|
| 基于全同态加密的计算高效拜占庭鲁棒联邦学习 | Nat. Mach. Intell. | 2025 | [出版物] [PDF] [代码] | |
| 激励模型共享市场中的包容性贡献 | Nat. Commun. | 2025 | [出版物] [代码] | |
| FedECA:用于分布式环境中生存时间数据因果推断的联邦外部对照臂 | Nat. Commun. | 2025 | [出版物] [代码] | |
| 使用FedProt进行隐私保护的多中心差异蛋白质丰度分析 | Nat. Comput. Sci. | 2025 | [出版物] [代码] | |
| 通过联邦肿瘤分割挑战实现医疗AI算法的公平去中心化基准测试 | Nat. Commun. | 2025 | [出版物] [代码] | |
| 一种应用于胸部X光的完全开放的AI基础模型 | Nature | 2025 | [出版物] [代码] | |
| 利用具有原位物理不可克隆函数和真随机数发生器的忆阻器存内计算芯片进行联邦学习 | Nat. Electron. | 2025 | [出版物] | |
| 基于联邦元学习重构个性化物联网的框架 | 中山大学 | Nat. Commun. | 2025 | [出版物] [代码] |
| 在联邦医学影像中实现灵活的公平性度量 | 香港中文大学 | Nat. Commun. | 2025 | [出版物] [代码] |
| 向面向公平且隐私保护的医疗增强协作学习迈进 | 哈尔滨工业大学 | Nat. Commun. | 2025 | [出版物] [代码] |
| 基于知识蒸馏的药物发现中的数据驱动联邦学习 | Lhasa Limited | Nat. Mach. Intell. | 2025 | [出版物] [代码] |
| 用于公平联邦模型的分布式交叉学习——基于加州五家医院数据的隐私保护预测 | 耶鲁大学;UCSD | Nat. Commun. | 2025 | [出版物] |
| 用于同时保护私有数据和深度学习模型的物理不可克隆存内计算 | 北京大学 | Nat. Commun. | 2025 | [出版物] [新闻] |
| MatSwarm:可信蜂群迁移学习驱动的材料计算,用于安全的大数据共享 | USTB;NTU | Nat. Commun. | 2024 | [出版物] [代码] |
| 通过联邦分割学习将边缘智能引入智能电表 | 香港大学 | Nat. Commun. | 2024 | [出版物] [新闻] |
| 一项国际研究展示了一种用于儿童脑肿瘤的联邦学习AI平台 | 斯坦福大学 | Nat. Commun. | 2024 | [出版物] [代码] |
| PPML-Omics:一种保护患者隐私的联邦机器学习方法,适用于组学数据 | KAUST | Science Advances | 2024 | [出版物] [代码] |
| 神经网络伦理问题并非联邦学习所能解决 | TUM;UvA | Nat. Mach. Intell.(评论) | 2024 | [出版物] |
| 用于识别胃癌术后高风险复发患者的鲁棒联邦学习模型 | 江门市中心医院;桂林航天工业学院;桂林电子科技大学; | Nat. Commun. | 2024 | [出版物] [代码] |
| 无需优秀教师的隐私保护联邦蒸馏中的选择性知识共享 | 香港科技大学 | Nat. Commun. | 2024 | [出版物] [PDF] [代码] |
| 欧洲精准肿瘤学的联邦学习系统:DigiONE | IQVIA Cancer Research BV | Nat. Med. (评论) | 2024 | [出版物] |
| 基于Qline架构的多客户端分布式盲量子计算 | 罗马萨皮恩扎大学 | Nat. Commun. | 2023 | [出版物] [PDF] |
| 设备无关的量子随机性增强零知识证明 | 中国科学技术大学 | PNAS | 2023 | [出版物] [PDF] [新闻] |
| 通过联邦机器学习实现盈利性直接回收的协作式、隐私保护退役电池分类 | 清华大学 | Nat. Commun. | 2023 | [出版物] |
| 倡导神经数据隐私与神经技术监管 | 哥伦比亚大学 | Nat. Protoc. (观点) | 2023 | [出版物] |
| 通过MedPerf进行医疗人工智能的联邦基准测试 | IHU斯特拉斯堡;斯特拉斯堡大学;达纳-法伯癌症研究所;威尔康奈尔医学院;哈佛T.H.陈公共卫生学院;MIT;英特尔 | Nat. Mach. Intell. | 2023 | [出版物] [PDF] [代码] |
| 医疗与健康领域的人工智能算法公平性 | 哈佛医学院;哈佛-麻省理工学院布罗德研究所;达纳-法伯癌症研究所 | Nat. Biomed. Eng. (观点) | 2023 | [出版物] [PDF] |
| 用于联邦学习的差分隐私知识转移 | 清华大学 | Nat. Commun. | 2023 | [出版物] [代码] |
| 通过代理模型共享实现去中心化联邦学习 | Layer 6 AI;滑铁卢大学;Vector Institute | Nat. Commun. | 2023 | [出版物] [PDF] [代码] |
| 符合数据保护法规的研究中的联邦机器学习 | 汉堡大学 | Nat. Mach. Intell.(评论) | 2023 | [出版物] |
| 用于预测三阴性乳腺癌新辅助化疗组织学反应的联邦学习 | Owkin | Nat. Med. | 2023 | [出版物] [代码] |
| 稀有癌症边界检测中的联邦学习助力大数据应用 | 宾夕法尼亚大学 | Nat. Commun. | 2022 | [出版物] [PDF] [代码] |
| 神经网络伦理问题并非联邦学习所能解决 | Hugging Face | Nat. Mach. Intell. (评论) | 2022 | [出版物] |
| 用于无监督脑部异常检测的联邦解耦表示学习 | TUM | Nat. Mach. Intell. | 2022 | [出版物] [PDF] [代码] |
| 将医疗领域的机器学习从开发转向部署,从模型转向数据 | 斯坦福大学;Greenstone Biosciences | Nat. Biomed. Eng. (综述文章) | 2022 | [出版物] |
| 一种用于隐私保护个性化的联邦图神经网络框架 | 清华大学 | Nat. Commun. | 2022 | [出版物] [代码] [解读] |
| 基于知识蒸馏的通信效率型联邦学习 | 清华大学 | Nat. Commun. | 2022 | [出版物] [PDF] [代码] |
| 引领无线边缘人工智能的联邦神经形态学习 | 厦门大学;NTU | Nat. Commun. | 2022 | [出版物] [代码] [解读] |
| 一种新颖的去中心化联邦学习方法,可用于在全球范围内分布、质量较差且受隐私保护的医疗数据上训练 | 伍伦贡大学 | Sci. Rep. | 2022 | [出版物] |
| 通过人工智能中的隐私保护协作推进COVID-19诊断 | 华中科技大学 | Nat. Mach. Intell. | 2021 | [出版物] [PDF] [代码] |
| 用于预测COVID-19患者临床结局的联邦学习 | MGH放射科和哈佛医学院 | Nat. Med. | 2021 | [出版物] [代码] |
| 隐私保护协作式机器学习中的对抗干扰及其缓解措施 | 伦敦帝国理工学院;TUM;OpenMined | Nat. Mach. Intell.(观点) | 2021 | [出版物] |
| 分散式且保密的临床机器学习:蜂群学习 :star: | DZNE;波恩大学; | Nature :mortar_board: | 2021 | [出版物] [代码] [软件] [解读] |
| 多机构医学影像上的端到端隐私保护深度学习 | TUM;伦敦帝国理工学院;OpenMined | Nat. Mach. Intell. | 2021 | [出版物] [代码] [解读] |
| 通信效率型联邦学习 | 香港中文大学;普林斯顿大学 | PANS. | 2021 | [出版物] [代码] |
| 利用合成X光片打破医疗数据共享壁垒 | 亚琛工业大学 | Science. Advances. | 2020 | [出版物] [代码] |
| 医疗影像中的安全、隐私保护且联邦的机器学习 :star: | TUM;伦敦帝国理工学院;OpenMined | Nat. Mach. Intell.(观点) | 2020 | [出版物] |
联邦学习在顶级人工智能会议和期刊中
联邦学习相关论文被顶级人工智能(Artificial Intelligence)会议和期刊接收,包括 IJCAI(国际人工智能联合会议)、AAAI(AAAI 人工智能会议)、AISTATS(人工智能与统计学会议)、ALT(国际算法学习理论会议)、AI(人工智能期刊)。
- IJCAI 2025、2024、2023、2022、2021、2020、2019
- AAAI 2025、2024、2023、2022、2021、2020
- AISTATS 2025、2024、2023、2022、2021、2020
- ALT 2022 年
- AI 2025 年、2023 年
联邦学习在顶级人工智能会议和期刊中
| Title | Affiliation | Venue | Year | Materials |
|---|---|---|---|---|
| Exploiting Label Skewness for Spiking Neural Networks in Federated Learning | IJCAI | 2025 | [PUB] | |
| FedHAN: A Cache-Based Semi-Asynchronous Federated Learning Framework Defending Against Poisoning Attacks in Heterogeneous Clients | IJCAI | 2025 | [PUB] | |
| Heterogeneous Federated Learning with Scalable Server Mixture-of-Experts | IJCAI | 2025 | [PUB] | |
| Pixel-wise Divide and Conquer for Federated Vessel Segmentation | IJCAI | 2025 | [PUB] | |
| Universal Backdoor Defense via Label Consistency in Vertical Federated Learning | IJCAI | 2025 | [PUB] | |
| Where Does This Data Come From? Enhanced Source Inference Attacks in Federated Learning | IJCAI | 2025 | [PUB] | |
| Optimizing Personalized Federated Learning Through Adaptive Layer-Wise Learning | IJCAI | 2025 | [PUB] [COCE] | |
| FedDLAD: A Federated Learning Dual-Layer Anomaly Detection Framework for Enhancing Resilience Against Backdoor Attacks | IJCAI | 2025 | [PUB] [CODE] | |
| Federated Multi-view Graph Clustering with Incomplete Attribute Imputation | IJCAI | 2025 | [PUB] | |
| ADPFedGNN: Adaptive Decoupling Personalized Federated Graph Neural Network | IJCAI | 2025 | [PUB] | |
| Approximated Behavioral Metric-based State Projection for Federated Reinforcement Learning | IJCAI | 2025 | [PUB] | |
| FissionVAE: Federated Non-IID Image Generation with Latent Space and Decoder Decomposition | IJCAI | 2025 | [PUB] | |
| FedBG: Proactively Mitigating Bias in Cross-Domain Graph Federated Learning Using Background Data | IJCAI | 2025 | [PUB] | |
| FedCCH: Automatic Personalized Graph Federated Learning for Inter-Client and Intra-Client Heterogeneity | IJCAI | 2025 | [PUB] | |
| FedCPD:Personalized Federated Learning with Prototype-Enhanced Representation and Memory Distillation | IJCAI | 2025 | [PUB] | |
| Data Poisoning Attack Defense and Evolutionary Domain Adaptation for Federated Medical Image Segmentation | IJCAI | 2025 | [PUB] | |
| Distilling A Universal Expert from Clustered Federated Learning | IJCAI | 2025 | [PUB] | |
| CSAHFL:Clustered Semi-Asynchronous Hierarchical Federated Learning for Dual-layer Non-IID in Heterogeneous Edge Computing Networks | IJCAI | 2025 | [PUB] | |
| FAST: A Lightweight Mechanism Unleashing Arbitrary Client Participation in Federated Learning | IJCAI | 2025 | [PUB] | |
| Hypernetwork Aggregation for Decentralized Personalized Federated Learning | IJCAI | 2025 | [PUB] | |
| Federated Domain Generalization with Decision Insight Matrix | IJCAI | 2025 | [PUB] | |
| Generic Adversarial Attack Framework Against Vertical Federated Learning | IJCAI | 2025 | [PUB] | |
| One-shot Federated Learning Methods: A Practical Guide | IJCAI | 2025 | [PUB] | |
| Federated Learning at the Forefront of Fairness: A Multifaceted Perspective | IJCAI | 2025 | [PUB] | |
| Performance Guaranteed Poisoning Attacks in Federated Learning: A Sliding Mode Approach | IJCAI | 2025 | [PUB] | |
| Federated Deconfounding and Debiasing Learning for Out-of-Distribution Generalization | IJCAI | 2025 | [PUB] | |
| FedAPA: Server-side Gradient-Based Adaptive Personalized Aggregation for Federated Learning on Heterogeneous Data | IJCAI | 2025 | [PUB] [CODE] | |
| An Empirical Study of Federated Prompt Learning for Vision Language Model | IJCAI | 2025 | [PUB] | |
| FedCM: Client Clustering and Migration in Federated Learning via Gradient Path Similarity and Update Direction Deviation | IJCAI | 2025 | [PUB] | |
| Zero-shot Federated Unlearning via Transforming from Data-Dependent to Personalized Model-Centric | IJCAI | 2025 | [PUB] | |
| DaringFed: A Dynamic Bayesian Persuasion Pricing for Online Federated Learning Under Two-sided Incomplete Information | IJCAI | 2025 | [PUB] | |
| Backdoor Attack on Vertical Federated Graph Neural Network Learning | IJCAI | 2025 | [PUB] | |
| Federated Low-Rank Adaptation for Foundation Models: A Survey | IJCAI | 2025 | [PUB] | |
| Learning Heterogeneous Performance-Fairness Trade-offs in Federated Learning | IJCAI | 2025 | [PUB] | |
| FedSaaS: Class-Consistency Federated Semantic Segmentation via Global Prototype Supervision and Local Adversarial Harmonization | IJCAI | 2025 | [PUB] | |
| A Multi-Granularity Clustering Approach for Federated Backdoor Defense with the Adam Optimizer | IJCAI | 2025 | [PUB] | |
| Federated Stochastic Bilevel Optimization with Fully First-Order Gradients | IJCAI | 2025 | [PUB] | |
| AdaptPFL: Unlocking Cross-Device Palmprint Recognition via Adaptive Personalized Federated Learning with Feature Decoupling | IJCAI | 2025 | [PUB] | |
| Rethinking Federated Graph Learning: A Data Condensation Perspective | IJCAI | 2025 | [PUB] | |
| MMGIA: Gradient Inversion Attack Against Multimodal Federated Learning via Intermodal Correlation | IJCAI | 2025 | [PUB] | |
| Enhancing the Performance of Global Model by Improving the Adaptability of Local Models in Federated Learning | IJCAI | 2025 | [PUB] | |
| Finite-Time Analysis of Heterogeneous Federated Temporal Difference Learning | IJCAI | 2025 | [PUB] | |
| Inconsistency-Based Federated Active Learning | IJCAI | 2025 | [PUB] | |
| Optimising Clinical Federated Learning through Mode Connectivity-based Model Aggregation | AISTATS | 2025 | [PUB] [CODE] | |
| FedBaF: Federated Learning Aggregation Biased by a Foundation Model | AISTATS | 2025 | [PUB] | |
| Global Group Fairness in Federated Learning via Function Tracking | AISTATS | 2025 | [PUB] [CODE] | |
| On the Power of Adaptive Weighted Aggregation in Heterogeneous Federated Learning and Beyond | AISTATS | 2025 | [PUB] [CODE] | |
| Federated UCBVI: Communication-Efficient Federated Regret Minimization with Heterogeneous Agents | AISTATS | 2025 | [PUB] [CODE] | |
| ADEPT: Hierarchical Bayes Approach to Personalized Federated Unsupervised Learning | AISTATS | 2025 | [PUB] [CODE] | |
| Federated Causal Inference: Multi-Study ATE Estimation beyond Meta-Analysis | AISTATS | 2025 | [PUB] [CODE] | |
| The cost of local and global fairness in Federated Learning | AISTATS | 2025 | [PUB] [CODE] | |
| Federated Communication-Efficient Multi-Objective Optimization | AISTATS | 2025 | [PUB] [CODE] | |
| Refined Analysis of Constant Step Size Federated Averaging and Federated Richardson-Romberg Extrapolation | AISTATS | 2025 | [PUB] [CODE] | |
| Personalizing Low-Rank Bayesian Neural Networks Via Federated Learning | AISTATS | 2025 | [PUB] [CODE] | |
| On the Convergence of Continual Federated Learning Using Incrementally Aggregated Gradients | AISTATS | 2025 | [PUB] [CODE] | |
| DPFL: Decentralized Personalized Federated Learning | AISTATS | 2025 | [PUB] [CODE] | |
| FedHM: Efficient federated learning for heterogeneous models via low-rank factorization | AI | 2025 | [PUB] | |
| Learning Together Securely: Prototype-Based Federated Multi-Modal Hashing for Safe and Efficient Multi-Modal Retrieval | AAAI | 2025 | [PUB] | |
| Single-Loop Federated Actor-Critic across Heterogeneous Environments | AAAI | 2025 | [PUB] | |
| Improving Federated Domain Generalization Through Dynamical Weights Calculated from Data Influences on Global Model Update | AAAI | 2025 | [PUB] | |
| FedSA: A Unified Representation Learning via Semantic Anchors for Prototype-based Federated Learning | AAAI | 2025 | [PUB] | |
| FedGOG: Federated Graph Out-of-Distribution Generalization with Diffusion Data Exploration and Latent Embedding Decorrelation | AAAI | 2025 | [PUB] | |
| ConFREE: Conflict-free Client Update Aggregation for Personalized Federated Learning | AAAI | 2025 | [PUB] | |
| Personalized Label Inference Attack in Federated Transfer Learning via Contrastive Meta Learning | AAAI | 2025 | [PUB] | |
| Rethinking Byzantine Robustness in Federated Recommendation from Sparse Aggregation Perspective | AAAI | 2025 | [PUB] | |
| Asynchronous Federated Clustering with Unknown Number of Clusters | AAAI | 2025 | [PUB] | |
| Generating Synthetic Data for Unsupervised Federated Learning of Cross-Modal Retrieval | AAAI | 2025 | [PUB] | |
| HaCore: Efficient Coreset Construction with Locality Sensitive Hashing for Vertical Federated Learning | AAAI | 2025 | [PUB] | |
| LoGoFair: Post-Processing for Local and Global Fairness in Federated Learning | AAAI | 2025 | [PUB] | |
| Multifaceted User Modeling in Recommendation: A Federated Foundation Models Approach | AAAI | 2025 | [PUB] | |
| Modeling Inter-Intra Heterogeneity for Graph Federated Learning | AAAI | 2025 | [PUB] | |
| pFedES: Generalized Proxy Feature Extractor Sharing for Model Heterogeneous Personalized Federated Learning | AAAI | 2025 | [PUB] | |
| First-Order Federated Bilevel Learning | AAAI | 2025 | [PUB] | |
| GAS: Generative Activation-Aided Asynchronous Split Federated Learning | AAAI | 2025 | [PUB] | |
| FedVCK: Non-IID Robust and Communication-Efficient Federated Learning via Valuable Condensed Knowledge for Medical Image Analysis | AAAI | 2025 | [PUB] | |
| Federated Graph Condensation with Information Bottleneck Principles | AAAI | 2025 | [PUB] | |
| A High-Efficiency Federated Learning Method Using Complementary Pruning for D2D Communication (Student Abstract) | AAAI | 2025 | [PUB] | |
| Federated Learning with Sample-level Client Drift Mitigation | AAAI | 2025 | [PUB] | |
| Pilot: Building the Federated Multimodal Instruction Tuning Framework | AAAI | 2025 | [PUB] | |
| Flexible Sharpness-Aware Personalized Federated Learning | AAAI | 2025 | [PUB] | |
| MultiSFL: Towards Accurate Split Federated Learning via Multi-Model Aggregation and Knowledge Replay | AAAI | 2025 | [PUB] | |
| PFedCS: A Personalized Federated Learning Method for Enhancing Collaboration among Similar Classifiers | AAAI | 2025 | [PUB] | |
| Federated Graph Anomaly Detection Through Contrastive Learning with Global Negative Pairs | AAAI | 2025 | [PUB] | |
| Fed-DFA: Federated Distillation for Heterogeneous Model Fusion Through the Adversarial Lens | AAAI | 2025 | [PUB] | |
| Federated Recommendation with Explicitly Encoding Item Bias | AAAI | 2025 | [PUB] | |
| Defending Against Sophisticated Poisoning Attacks with RL-based Aggregation in Federated Learning | AAAI | 2025 | [PUB] | |
| Decentralized Federated Learning with Model Caching on Mobile Agents | AAAI | 2025 | [PUB] | |
| Cluster Based Heterogeneous Federated Foundation Model Adaptation and Fine-Tuning | AAAI | 2025 | [PUB] | |
| FedFSL-CFRD: Personalized Federated Few-Shot Learning with Collaborative Feature Representation Disentanglement | AAAI | 2025 | [PUB] | |
| Reinforcement Active Client Selection for Federated Heterogeneous Graph Learning | AAAI | 2025 | [PUB] | |
| Tackling Intertwined Data and Device Heterogeneities in Federated Learning with Unlimited Staleness | AAAI | 2025 | [PUB] | |
| Federated Weakly Supervised Video Anomaly Detection with Multimodal Prompt | AAAI | 2025 | [PUB] | |
| Overcoming Heterogeneous Data in Federated Medical Vision-Language Pre-training: A Triple-Embedding Model Selector Approach | AAAI | 2025 | [PUB] | |
| Reputation-aware Revenue Allocation for Auction-based Federated Learning | AAAI | 2025 | [PUB] | |
| Learn How to Query from Unlabeled Data Streams in Federated Learning | AAAI | 2025 | [PUB] | |
| Efficient Federated Learning via Clients-to-Server Knowledge Distillation (Student Abstract) | AAAI | 2025 | [PUB] | |
| Graph Consistency and Diversity Measurement for Federated Multi-View Clustering | AAAI | 2025 | [PUB] | |
| WHALE-FL: Wireless and Heterogeneity Aware Latency Efficient Federated Learning over Mobile Devices via Adaptive Subnetwork Scheduling | AAAI | 2025 | [PUB] | |
| Label-Free Backdoor Attacks in Vertical Federated Learning | AAAI | 2025 | [PUB] | |
| Incongruent Multimodal Federated Learning for Medical Vision and Language-based Multi-label Disease Detection | AAAI | 2025 | [PUB] | |
| FedPIA – Permuting and Integrating Adapters Leveraging Wasserstein Barycenters for Finetuning Foundation Models in Multi-Modal Federated Learning | AAAI | 2025 | [PUB] | |
| Fair Federated Survival Analysis | AAAI | 2025 | [PUB] | |
| Federated t-SNE and UMAP for Distributed Data Visualization | AAAI | 2025 | [PUB] | |
| Cross-Silo Feature Space Alignment for Federated Learning on Clients with Imbalanced Data | AAAI | 2025 | [PUB] | |
| Federated Unsupervised Domain Generalization Using Global and Local Alignment of Gradients | AAAI | 2025 | [PUB] | |
| In-depth Analysis of Low-rank Matrix Factorisation in a Federated Setting | AAAI | 2025 | [PUB] | |
| Look Back for More: Harnessing Historical Sequential Updates for Personalized Federated Adapter Tuning | AAAI | 2025 | [PUB] | |
| Breaking Data Silos in Parkinson’s Disease Diagnosis: An Adaptive Federated Learning Approach for Privacy-Preserving Facial Expression Analysis | AAAI | 2025 | [PUB] | |
| Federated Unlearning with Gradient Descent and Conflict Mitigation | AAAI | 2025 | [PUB] | |
| Dual-calibrated Co-training Framework for Personalized Federated Semi-Supervised Medical Image Segmentation | AAAI | 2025 | [PUB] | |
| FedSPU: Personalized Federated Learning for Resource-Constrained Devices with Stochastic Parameter Update | AAAI | 2025 | [PUB] | |
| FedSum: Data-Efficient Federated Learning Under Data Scarcity Scenario for Text Summarization | AAAI | 2025 | [PUB] | |
| Data-Free Black-Box Federated Learning via Zeroth-Order Gradient Estimation | AAAI | 2025 | [PUB] | |
| FedCross: Intertemporal Federated Learning Under Evolutionary Games | AAAI | 2025 | [PUB] | |
| Exploit Gradient Skewness to Circumvent Byzantine Defenses for Federated Learning | AAAI | 2025 | [PUB] | |
| SemiDFL: A Semi-Supervised Paradigm for Decentralized Federated Learning | AAAI | 2025 | [PUB] | |
| Personalized Federated Learning for Spatio-Temporal Forecasting: A Dual Semantic Alignment-Based Contrastive Approach | AAAI | 2025 | [PUB] | |
| Federated Graph-Level Clustering Network | AAAI | 2025 | [PUB] | |
| LiD-FL: Towards List-Decodable Federated Learning | AAAI | 2025 | [PUB] | |
| Convergence Analysis of Federated Learning Methods Using Backward Error Analysis | AAAI | 2025 | [PUB] | |
| Progressive Distribution Matching for Federated Semi-Supervised Learning | AAAI | 2025 | [PUB] | |
